• Yahoo!
  • My Yahoo!
  • Mail
  •      Make Y! your home page
Yahoo! Search

Records and Averages

View: English | Metric

Daily Records and Averages at weather.com
Month Avg. High Avg. Low Avg. Precip. Rec. High Rec. Low
January 70.0° F 47.0° F 3.13 in 87.0° (01/30/1991) 15.0° F (01/21/1985)
February 71.0° F 49.0° F 2.74 in 89.0° (02/01/1985) 24.0° F (02/18/1958)
March 76.0° F 54.0° F 3.84 in 92.0° (03/28/1994) 26.0° F (03/03/1980)
April 80.0° F 58.0° F 2.54 in 96.0° (04/24/1968) 35.0° F (04/08/1950)
May 85.0° F 65.0° F 3.26 in 100.0° (05/26/1953) 44.0° F (05/05/1971)
June 89.0° F 71.0° F 5.69 in 101.0° (06/16/1998) 52.0° F (06/02/1984)
July 91.0° F 72.0° F 5.17 in 102.0° (07/15/1981) 60.0° F (07/01/1981)
August 90.0° F 73.0° F 6.09 in 100.0° (08/07/1989) 65.0° F (08/23/1984)
September 88.0° F 72.0° F 6.61 in 96.0° (09/05/1999) 52.0° F (09/27/1956)
October 83.0° F 65.0° F 4.48 in 95.0° (10/02/1959) 41.0° F (10/21/1989)
November 77.0° F 57.0° F 3.03 in 89.0° (11/28/1948) 27.0° F (11/26/1950)
December 71.0° F 50.0° F 2.71 in 88.0° (12/31/1990) 19.0° F (12/26/1983)

More from Weather.com

  • Ski Resort Outlook
  • Driving Conditions
  • Flight Delays
  • Rush Hour Traffic
  • Flu Facts 101
  • Download Desktop Weather
ADVERTISEMENT
Edit

My Yahoo! Locations

Weather Video

Breaking Weather Video

(11/25/2006 7:30 AM)

Breaking Weather Video

(11/25/2006 7:30 AM)

Breaking Weather Video

(11/25/2006 5:30 AM)


Questions or Comments
Privacy Policy - Terms of Service - Copyright/IP Policy - Ad Feedback